Tabbed View
- Measure Title:
- RELATING TO REAL PROPERTY TAXATION.
- Date Introduced:
- Aug 1, 2024
- Introduced By:
- TOMMY WATERS, MATT WEYER
- Committee:
- BUDGET (BUD)
Jump to:
bill Status
Voting Legend: * = Aye w/ReservationsDate | Type | Description | |
---|---|---|---|
08/01/2024 | INTRO | Introduced. | 1722547800000 |
08/07/2024 | CCL | Passed first reading.9 AYES: CORDERO, DOS SANTOS-TAM, KIAʻĀINA, OKIMOTO, SAY, TULBA, TUPOLA, WATERS, WEYER | 1723059480000 |
08/21/2024 | HSH | Reported out for passage on second reading and scheduling of a public hearing as amended in CD1 form.CR-2664 AYES: KIAʻĀINA, OKIMOTO, TULBA, WEYER 1 ABSENT: DOS SANTOS-TAM | 1724295600000 |
08/23/2024 | PUBLISH | Public hearing notice published in the Honolulu Star-Advertiser. | 1724444400000 |
09/04/2024 | CCL/PH | Committee report adopted. Bill passed second reading as amended, public hearing closed and referred to committee.8 AYES: CORDERO, DOS SANTOS-TAM, KIAʻĀINA, OKIMOTO, TULBA, TUPOLA, WATERS, WEYER 1 ABSENT: SAY | 1725472800000 |
09/12/2024 | PUBLISH | Second reading notice published in the Honolulu Star-Advertiser. | 1726187880000 |
11/21/2024 | BUD | Cancelled and not considered. | 1732219980000 |
01/02/2025 | Councilmember Nishimoto took office on January 2, 2025. | 1735859640000 |
Agendas
Committee Reports
Approved Versions
Proposed Drafts
Related Communications
CC-004(25) - WATERS - List of Assignments for Items Pending Before the Council, effective January 3, 2025. CCM | 01/03/2025 |
D-0618(24) - BUDGET AND FISCAL SERVICES - Bill 47 (2024) - Relating to Real Property Dedicated as Aina Kupuna. | 08/21/2024 |
M-0357(24) - Testimony on BILL047(24) for Aug 7, 2024 @ 10:00 AM COUNCIL Meeting. | 08/07/2024 |
M-0376(24) - Testimony on BILL047(24) for Aug 21, 2024 @ 01:00 PM HOUSING, SUSTAINABILITY AND HEALTH (HSH) Meeting. | 08/21/2024 |
M-0395(24) - Testimony on BILL047(24) for Sep 4, 2024 @ 10:00 AM COUNCIL Meeting. | 09/04/2024 |
M-0545(24) - Testimony on BILL047(24) for Nov 21, 2024 @ 01:00 PM BUDGET (BUD) Meeting. | 11/20/2024 |