Tabbed View
- Measure Title:
- RELATING TO FIRE SAFETY.
- Date Introduced:
- Oct 26, 2023
- Introduced By:
- ANDRIA TUPOLA
- Committee:
- PUBLIC SAFETY & CUSTOMER SERVICES (PS)
Jump to:
bill Status
Voting Legend: * = Aye w/ReservationsDate | Type | Description | |
---|---|---|---|
10/26/2023 | INTRO | Introduced. | 1698356820000 |
11/01/2023 | CCL | Passed first reading.9 AYES: CORDERO, DOS SANTOS-TAM, KIAʻĀINA, OKIMOTO, SAY, TULBA, TUPOLA, WATERS, WEYER | 1698890700000 |
10/24/2024 | PIT | Reported out for passage on second reading and scheduling of a public hearing.CR-327(24)3 AYES: DOS SANTOS-TAM (temporary voting member), SAY, TUPOLA 2 ABSENT: TULBA, WEYER | 1729820160000 |
10/25/2024 | PUBLISH | Public hearing notice published in the Honolulu Star-Advertiser. | 1729886940000 |
11/07/2024 | CCL/PH | Committee report adopted. Bill passed second reading, public hearing closed and referred to committee.7 AYES: DOS SANTOS-TAM, KIAʻĀINA, OKIMOTO, SAY, TUPOLA, WATERS, WEYER 2 ABSENT: CORDERO, TULBA | 1731003540000 |
11/15/2024 | PUBLISH | Second reading notice published in the Honolulu Star-Advertiser. | 1731702480000 |
01/02/2025 | Councilmember Nishimoto took office on January 2, 2025. | 1735854060000 | |
01/03/2025 | CC-4(25) - Bill re-referred from Public Infrastructure and Technology to Public Safety & Customer Services Committee. | 1735947540000 |
Agendas
Committee Reports
Approved Versions
Proposed Drafts
Related Communications
CC-004(25) - WATERS - List of Assignments for Items Pending Before the Council, effective January 3, 2025. CCM | 01/03/2025 |
M-0483(24) - Testimony on BILL062(23) for Oct 24, 2024 @ 01:00 PM PUBLIC INFRASTRUCTURE AND TECHNOLOGY (PIT) Meeting. | 10/24/2024 |
M-0504(24) - Testimony on BILL062(23) for Nov 7, 2024 @ 10:00 AM COUNCIL Meeting. | 11/06/2024 |
M-0577(23) - Testimony on BILL062(23) for Nov 1, 2023 @ 10:00 AM COUNCIL Meeting. | 11/01/2023 |